FHT BLUE MATT
STRUCTURE | |||
Total thickness | 1.3mm | ||
No. of plies | 2 | ||
Fabric | Frayless Polyester | ||
Weft | IMGPR. fabric | ||
Weight | 1.4kg/m2 | ||
Constant temp. min | -20°C | ||
Constant temp. max. | +90° C |
1. Top cover | |||
Top cover thickness | 0.3mm | ||
Material | Polyurethane | ||
Colour | Indigo blue | ||
Surface | Matt | ||
Hardness | 85 shore A |
2. Internal cover | |||
Material | Polyurethane |
3. Bottom cover | |||
Material | Polyurethane | ||
Colour | White | ||
Surface | Polyester IMPGR |
TENSIONS | |||
Working load 1% elongation | 8N/mm | ||
Breaking load | 12N/mm |
MIN. DRUM DIAMETER | |||
Flexing | 15mm | ||
Back Flexing | 30mm |
FASTENERS | |||
G001SS, G002SS, A40LLSS A40SP-SS, RS62SS |
PROFILES APPLICATION | |||
Profile on top Cover | Yes | ||
Profile on bottom cover | Yes | ||
Corrugated Sidewalls | Yes |
SPECIAL CHARACTERISTICS | |||
Minerals, Oils & Fats Res. | Excellent | ||
Abrasion resistance | Good | ||
Chemical resistance | Excellent | ||
Flame retardant | No | ||
FDA Approved | Yes | ||
USDA Approved | Yes | ||
HACCP Approved | Yes | ||
EU Approved | Yes | ||
ATEX Approved | No |
SUPPORT SURFACE | |||
Slider bed | Yes | ||
Rollers | Yes | ||
Troughed Application | No |
COEFFICIENT OF FRICTION | |||
Steel driving pulley | 0.25 | ||
Lagged driving pulley | 0.35 | ||
Stainless slider bed | 0.15 | ||
Plastic slider bed | 0.25 |
Reviews
There are no reviews yet.