FNF-60
STRUCTURE | |||
Total thickness | 1.0mm | ||
Fabric | Fabric | ||
Weight | 1.0 kg/m2 | ||
Temperature Min. | 0°C | ||
Temperature Max. | 80°C |
1. Top cover | |||
Material | Fabric | ||
Colour | Green |
2. Internal cover | |||
Material | Polyamide | ||
Thickness | 0.3mm |
3. Bottom cover | |||
Material | Fabric | ||
Colour | Green |
TENSIONS | |||
Working load 1% elongation | 5.0 N/mm |
MIN. DRUM DIAMETER | |||
Flexing | 30mm | ||
Back Flexing | 30mm |
JOIN TYPE | |||
Skive Join |
COEFFICIENT OF FRICTION | |||
0.15 |
FOOD APPROVAL | |||
No |
CHARACTERISTICS | |||
High power efficiency. Printing industry. sheeters, textile industry |