GG60FG
| STRUCTURE | |||
| Total thickness | 6.0mm | ||
| Fabric | NBR | ||
| Weight | 6.9 kg/m2 | ||
| Temperature Min. | 0°C | ||
| Temperature Max. | 80°C |
| 1. Top cover | |||
| Top cover thickness | 2.625mm | ||
| Material | NBR | ||
| Colour | Green |
| 2. Internal cover | |||
| Material | Polyamide | ||
| Thickness | 0.75mm |
| 3. Bottom cover | |||
| Thickness | 2.625mm | ||
| Material | NBR | ||
| Colour | Yellow |
| TENSIONS | |||
| Working load 1% elongation | 8.5 N/mm |
| MIN. DRUM DIAMETER | |||
| Flexing | 70mm | ||
| Back Flexing | 70mm |
| JOIN TYPE | |||
| Skive Join |
| COEFFICIENT OF FRICTION | |||
| 0.7 |
| FOOD APPROVAL | |||
| No |
| CHARACTERISTICS | |||
| Folder Gluer Belt |

