UU140 GREEN MATT
STRUCTURE | |||
Total thickness | 1.3mm | ||
No. of plies | 2 | ||
Fabric | IMPGR. Fabric | ||
Weft | Rigid | ||
Weight | 1.4kg/m2 | ||
Constant temp. min | -30°C | ||
Constant temp. max. | +80° C |
1. Top cover | |||
Top cover thickness | 0.25mm | ||
Material | Polyurethane | ||
Colour | Green | ||
Surface | Matt | ||
Hardness | 90 shore A |
2. Internal cover | |||
Material | Polyurethane |
3. Bottom cover | |||
Material | Polyurethane | ||
Colour | White/Natural | ||
Surface | Polyester IMPGR. |
TENSIONS | |||
Working load 1% elongation | 8N/mm | ||
Breaking load | 12N/mm |
MIN. DRUM DIAMETER | |||
Flexing | 20mm | ||
Back Flexing | 40mm |
JOIN TYPE | |||
G00SS, Finger Splice |
PROFILES APPLICATION | |||
Profile on top Cover | Yes | ||
Profile on bottom cover | Yes | ||
Runner Sidewalls | No |
SPECIAL CHARACTERISTICS | |||
Minerals, Oils & Fats Res. | Yes | ||
Abrasion resistance | Yes | ||
Flame retardant | No | ||
FDA Approved | Yes | ||
EU Approved | Yes | ||
ATEX Approved | No | ||
Antistatic | Yes |
SUPPORT SURFACE | |||
Slider bed | Yes | ||
Rollers | Yes | ||
Troughed Application | No | ||
Sliding on return side | No |
COEFFICIENT OF FRICTION | |||
Steel driving pulley | 0.20 | ||
Lagged driving pulley | 0.20 |