FASTBOND BLUE
| STRUCTURE | |||
| Total thickness | 1.45mm | ||
| Fabric | Rubber | ||
| Weight | 1.70 kg/m2 | ||
| Temperature Min. | 0°C | ||
| Temperature Max. | 60°C |
| 1. Top cover | |||
| Material | NBR | ||
| Colour | Dark Blue | ||
| Surface | Textured |
| 2. Bottom cover | |||
| Material | Conductive Resin | ||
| Colour | Black | ||
| Surface | Textured |
| TENSIONS | |||
| Working load 1% elongation | 5.0 N/mm |
| MIN. DRUM DIAMETER | |||
| Flexing | 25mm | ||
| Back Flexing | 25mm |
| JOIN TYPE | |||
| Finger Join |
| COEFFICIENT OF FRICTION | |||
| 0.7 |
| FOOD APPROVAL | |||
| No |
| ANTISTATIC | |||
| Yes |
| CHARACTERISTICS | |||
| No tension tool required. Cut & Abrasion resistant. Suitable for booking binding machines, postal machines, and light duty conveyors. |


Reviews
There are no reviews yet.