2RRT BLACK
| STRUCTURE | |||
| Total thickness | 6.0mm | ||
| No. of plies | 2 | ||
| Fabric | Rubber/Fabric | ||
| Weft | Rigid | ||
| Weight | 5.8kg/m2 | ||
| Constant temp. min | -12°C | ||
| Constant temp. max. | +80° C |
| 1. Top cover | |||
| Top cover thickness | 0.2mm | ||
| Material | Polyurethane | ||
| Colour | White | ||
| Surface | Matt | ||
| Hardness | 87 shore A |
| 3. Bottom cover | |||
| Material | Fabric | ||
| Colour | Natural | ||
| Surface | Bare Fabric |
| TENSIONS | |||
| Working load 1% elongation | 16N/mm | ||
| Breaking load | 22N/mm |
| MIN. DRUM DIAMETER | |||
| Flexing | 75mm | ||
| Back Flexing | N/A |
| JOIN TYPE | |||
| Recessed RS125, Recessed No1 Unibar |
| PROFILES APPLICATION | |||
| Profile on top Cover | No | ||
| Profile on bottom cover | Yes | ||
| Corrugated Sidewalls | No |
| SPECIAL CHARACTERISTICS | |||
| Minerals, Oils & Grease Res. | No | ||
| Abrasion resistance | Yes | ||
| Flame retardant | No | ||
| FDA Approved | No | ||
| EU Approved | No | ||
| Antistatic | No |
| COEFFICIENT OF FRICTION | |||
| Steel driving pulley | 0.25 |


Reviews
There are no reviews yet.