UU140 WHITE GLOSS
STRUCTURE | |||
Total thickness | 1.3mm | ||
No. of plies | 2 | ||
Fabric | Polyester | ||
Weft | Rigid | ||
Weight | 1.45kg/m2 | ||
Constant temp. min | -40°C to +90° C | ||
Constant temp. max. | -25°C to +60° C |
1. Top cover | |||
Top cover thickness | 0.20mm | ||
Material | Polyurethane | ||
Colour | White | ||
Surface | Gloss | ||
Hardness | 85 shore A |
2. Internal cover | |||
Material | Polyurethane |
3. Bottom cover | |||
Material | Polyurethane | ||
Colour | White/Natural | ||
Surface | Polyester IMPGR. |
TENSIONS | |||
Working load 1% elongation | 10N/mm | ||
Breaking load | 15N/mm |
MIN. DRUM DIAMETER | |||
Flexing | 10mm | ||
Back Flexing | 40mm |
JOIN TYPE | |||
G00SS, Finger Splice |
PROFILES APPLICATION | |||
Profile on top Cover | Yes | ||
Profile on bottom cover | Yes | ||
Corrugated Sidewalls | Ye |
SPECIAL CHARACTERISTICS | |||
Minerals, Oils & Fats Res. | Yes | ||
Abrasion resistance | Yes | ||
Flame retardant | No | ||
FDA Approved | Yes | ||
EU Approved | Yes | ||
ATEX Approved | No | ||
Antistatic | No |
SUPPORT SURFACE | |||
Slider bed | Yes | ||
Rollers | Yes | ||
Troughed Application | No |
COEFFICIENT OF FRICTION | |||
Steel driving pulley | 0.20 | ||
Lagged driving pulley | 0.20 |